Squirt A Budget Estimate
| Ice |   | 9,500 |
| Tournaments |   | |
| Burnsville |   | 895 |
| N. St. Paul |   | 675 |
| Bloomington |   | 650 |
| Richfield |   | 875 |
| District 6 year end |   | 450 |
| District dues |   | 500 |
| Year end party |   | 250 |
| practice jerseys |   | 536 |
| N. St. Paul gate fees |   | 375 |
| additional ice time |   | 950 |
| coaches gifts |   | 200 |
| holdiay surprise |   | 150 |
| banner |   | 100 |
| incidentals |   | 50 |
|   |   | |
| Total costs |   | $16,156 |
|   |   | |
| Number of players |   | 15 |
|   |   | |
| Total cost per player |   | $1,077 |
Last modified: Monday 12/07/09
|