Bantam C Budget Estimate
| Ice |   | 9,000.00 |
| Tournaments |   | |
| Apple Valley |   | 550.00 |
| Inver Grove Heights |   | 550.00 |
| Anoka |   | 580.00 |
| Sparta |   | 525.00 |
| Referees |   | 180.00 |
| Coach's Rooms |   | 200.00 |
| District dues |   | 1,117.52 |
| Year end party |   | 150.00 |
| Other team expenses |   | 875 |
|   |   | |
| Total costs |   | $13,727.52 |
|   |   | |
| Number of players |   | 14 |
|   |   | |
| Total cost per player |   | $981 |
Last modified: Monday 11/10/08
|