Girls 12U B Budget Estimate
| Ice |   | 9,000.00 |
| Tournaments |   | |
| Alexandria |   | 500.00 |
| Woodbury |   | 625.00 |
| IGHHA |   | 550.00 |
| Chaska |   | 600.00 |
| Referees |   | 400.00 |
| Coach's Rooms |   | 170.00 |
| District dues |   | 1,346.40 |
| Year end party |   | 300.00 |
| Other team expenses |   | 1,950 |
|   |   | |
| Total costs |   | $15,441.4 |
|   |   | |
| Number of players |   | 13 |
|   |   | |
| Total cost per player |   | $1,188 |
Last modified: Monday 12/08/08
|