PeeWee C Budget Estimate
| Ice |   | 9,500 |
| Tournaments |   | |
| AV Big Apple |   | 550 |
| Owatonna |   | 600 |
| Morris |   | 250 |
| South St. Paul |   | 850 |
| Scrimmage home ice |   | 600 |
| Referees |   | 165 |
| Coach's Rooms |   | 450 |
| Caps, placards, etc. |   | 55 |
| District dues |   | 1,200 |
| Year end party |   | 400 |
| Coaches gifts |   | 160 |
| Morris dinner |   | 200 |
| Morris activity |   | 160 |
| Player gifts |   | 160 |
| Incidental |   | 30 |
|   |   | |
| Total costs |   | $15,330 |
|   |   | |
| Number of players |   | 16 |
|   |   | |
| Total cost per player |   | $958 |
Last modified: Friday 11/27/09
|