PeeWee B2 Budget Estimate
| Ice |   | 10,000 |
| Tournaments |   | |
| Fergus Falls |   | 450 |
| Owatonna |   | 600 |
| Eagan |   | 650 |
| Lakeville |   | 695 |
| Referees |   | 120 |
| Coach's Rooms |   | 340 |
| Caps, placards, etc. |   | 115 |
| District dues |   | 1,300 |
| Year end party |   | 400 |
| Other team expenses |   | 1,500 |
|   |   | |
| Total costs |   | $16,170 |
|   |   | |
| Number of players |   | 15 |
|   |   | |
| Total cost per player |   | $1,078 |
Last modified: Tuesday 10/27/09
|